Program Brief
Annual Admission Statistics (1992-2003)
Schools Accepting EWU Students / Number AttendingProgram Brief
Eastern's Pre-Medicine/Pre-Dental/Pre-Veterinary Program is recommended for students planning a career in medical, dental, or veterinary fields. Allied health careers requiring additional education / training such as physical therapist and physician assistant may benefit from the B.S. in Biology with the Pre-Med/Pre-Dent/Pre-Vet Option. Check with your advisor for the degree option that best fits your career path.
Students graduating with the B.S. pre-professional degree have a high rate of acceptance in medical, dental, and veterinary schools. Dr. Andy Marashi, faculty of the University of Washington School of Dentistry, says "I reported to the faculty what I had seen at Eastern and their response was one of encouragement for more EWU graduates to apply to the dental school since EWU students enjoy a great reputation here at UW School of Dentistry." Here are some admission statistics from 1992 to present:
| Year | # EWU Pre-Professional Students Applied | # Students Accepted |
| 1992 | 5 | 5 |
| 1993 | 5 | 5 |
| 1994 | 4 | 4 |
| 1995 | 3 | 3 |
| 1996 | 8 | 8 |
| 1997 | 7 | 7 |
| 1998 | 13 | 11 |
| 1999 | 9 | 8 |
| 2000 | 9 | 7 |
| 2001 | 3 | 3 |
| 2002 | 6 | 6 |
| 2003 | 5 | 5 |
| School | # EWU Students Accepted | # EWU Students Attended |
| Arizona College of Osteopathic Medicine | 1 | 1 |
| Arizona School of Health Sciences (PA Program) | 1 | 1 |
| Boston University Dental School | 1 | |
| Case Western Reserve University Dental School | 1 | |
| Creighton University Dental School | 6 | 4 |
| Georgetown University Medical School | 1 | 1 |
| Illinois College of Optometry | 1 | 1 |
| Jefferson Medical College | 1 | 1 |
| Loma Linda Medical School | 6 | 4 |
| Louisiana State University Dental School | 1 | 1 |
| Marquette University Dental School | 7 | 3 |
| Mayo Clinic School of Medicine | 1 | |
| Medical College of Wisconsin | 2 | 1 |
| Medical College of Wisconsin | 1 | |
| Meharry University Dental School | 1 | |
| Michigan State University | 1 | 1 |
| Midwestern Medical School-Chicago | 1 | 1 |
| National College of Naturopathic Medicine | 1 | 1 |
| Northwestern University Dental School | 3 | 3 |
| Nova Southeastern University School of Optometry (Ft. Lauderdale, FL) | 1 | 1 |
| Oregon Health Sciences Medical School | 1 | 1 |
| Palmer East Chiropractic School | 3 | 3 |
| SABA University School of Medicine | 1 | |
| St. George's Medical School | 1 | 1 |
| Stanford University School of Medicine | 1 | |
| Temple University College of Podiatry | 1 | 1 |
| Temple University Dental School | 2 | 1 |
| Touro University College of Osteopathic Medicine (Vallejo, CA) | 2 | 1 |
| Tuffs University Dental School | 1 | 1 |
| Tulane University Dental School | 1 | |
| Uniformed-Armed Services Medical School | 1 | 1 |
| University of Alabama-Birmingham Medical School | 2 | 2 |
| University of Calgary Medical School | 1 | |
| University of Edmonton Medical School | 1 | 1 |
| University of Health Sciences (Kansas City, MO) | 1 | |
| University of Health Sciences, College of Osteopathic Medicine (Kansas City, MO) | 1 | 1 |
| University of Iowa Medical School | 4 | 2 |
| University of Louisville Dental School | 1 | |
| University of Maryland Dental School | 1 | |
| University of Michigan Dental School | 1 | |
| University of Minnesota Dental School | 1 | 1 |
| University of Minnesota Medical School | 1 | 1 |
| University of Nebraska Dental School | 2 | 1 |
| University of Osteopathic Medicine and Health Sciences (Des Moines, IA) | 2 | 2 |
| University of Southern California | 2 | |
| University of Virginia Medical School | 2 | 2 |
| University of Washington Dental School | 6 | 5 |
| University of Washington Medical School | 9 | 8 |
| Washington State University Veterinary School | 2 | 2 |
| Western States Chiropractic College (Portland, OR) | 1 |
Preparation and Pre-Professional Organization
In addition to a curriculum geared toward meeting core requirements for acceptance to professional schools, the EWU Biology Department supports pre-professional students through advising, curriculum development, preparation for the MCAT, DAT, and GRE, clinical internship programs, volunteer opportunities, and an active Pre-Medicine/Pre-Dental/Pre-Veterinary Society.
Contact Us:
EWU Biology Department
SCI 258
Cheney, WA 99004
509-359-2339
FAX: 509-359-6867
E-Mail: biology@mail.ewu.edu
Charles Herr, Associate Professor
Pre-Med/Pre-Dental Faculty Advisor
Sidney Kasuga, Professor
Pre-Med/Pre-Dental Faculty Advisor
Pre-Med/Pre-Dental/Pre-Veterinary Society Advisor
Thomas Hancock, Assistant Professor
Pre-Veterinary Advisor


Apply Now!